Engine Type | OHV - 1 cylinder |
Valves | 2 valves |
Displacement (cc) | 127 |
Bore X Stroke (mm) | 60 x 45 |
Full Throttle Range (RPM) | 5,000 - 6,000 |
Rated Power (kW (PS)) | 4.4 |
Cooling System | Water Cooled (with Thermostat) |
Fuel Delivery | 1 carburettor |
Ignition System | Digital CDI |
Starting System | Recoil starter |
Exhaust System | In water |
Gear Ratio | 2.08 |
Propeller Rotation | Standard |
Engine Trim and Tilt | Manual Tilt - 5 stages |
Honda BF6 SHU/LHU
£1,500.00Price